PIPE HANGERS & SUPPORTS (Variable Springs & Other Engineered Supports)
| Pipe Size In. (mm) |
Material/Finish | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|
| RCR 3250-18 () | 1 | Add | ||
| RCR 3500-12 () | 1 | Add | ||
| RCR 4300-3 () | 1 | Add | ||
| RCR 4300-6 () | 1 | Add | ||
| RCR 4300-12 () | 1 | Add | ||
| RCR 5900-18 () | 1 | Add | ||
| RCR 7100-12 () | 1 | Add | ||
| RCR 7500-18 () | 1 | Add | ||
| RCR 8000-12 () | 1 | Add | ||
| RCR 8500-3 () | 1 | Add | ||
| RCR 8500-6 () | 1 | Add | ||
| RCR 8500-12 () | 1 | Add | ||
| RCR 9000-18 () | 1 | Add | ||
| RCR 10600-12 () | 1 | Add | ||
| RCR 11200-18 () | 1 | Add | ||
| RCR 12400-18 () | 1 | Add | ||
| RCR 13000-3 () | 1 | Add | ||
| RCR 13000-6 () | 1 | Add | ||
| RCR 13000-12 () | 1 | Add | ||
| RCR 14400-12 () | 1 | Add | ||
| RCR 15100-18 () | 1 | Add | ||
| RCR 17300-3 () | 1 | Add | ||
| RCR 17300-6 () | 1 | Add | ||
| RCR 17300-12 () | 1 | Add | ||
| RCR 18100-12 () | 1 | Add |
