Rigid Steel Conduit (Heavy Wall Conduit)
Nominal Conduit Size Inches | Nominal Conduit Size mm | Conduit Outside Diameter Inches | Conduit Outside Diameter mm | Nominal Inside Diameter Inches | Nominal Inside Diameter mm | Min. Weight Per 100 Ft. (30.5m) w/ Couplings Attached Lb/ft | Min. Weight Per 100 Ft. (30.5m) w/ Couplings Attached Kg/M | Weight of Conduit & Conductors Per 100 Ft. (30.5m)* Lbs | Weight of Conduit & Conductors Per 100 Ft. (30.5m)* Kg |
---|---|---|---|---|---|---|---|---|---|
3/8" | 10 | 0.675 | 17.1 | 0.493 | 12.5 | 51.5 | 23.4 | 65.1 | 29.5 |
1/2" | 15 | 0.840 | 21.3 | 0.632 | 16.0 | 79.0 | 35.8 | 101.1 | 45.9 |
3/4" | 20 | 1.050 | 26.7 | 0.836 | 21.3 | 105.0 | 47.6 | 145.8 | 66.1 |
1" | 25 | 1.315 | 33.4 | 1.063 | 27.0 | 153.0 | 69.4 | 219.3 | 99.5 |
1-1/4" | 32 | 1.660 | 42.2 | 1.394 | 35.4 | 201.0 | 91.2 | 318.3 | 144.4 |
1-1/2" | 40 | 1.900 | 48.3 | 1.624 | 41.3 | 249.0 | 113.0 | 408.8 | 185.4 |
2" | 50 | 2.375 | 60.3 | 2.083 | 52.9 | 332.0 | 150.6 | 593.8 | 269.3 |
2-1/2" | 60 | 2.875 | 73.0 | 2.489 | 63.2 | 527.0 | 239.1 | 901.0 | 408.7 |
3" | 80 | 3.500 | 88.9 | 3.090 | 78.5 | 682.6 | 309.6 | 1259.0 | 571.1 |
3-1/2" | 90 | 4.000 | 101.6 | 3.570 | 90.7 | 831.0 | 376.9 | 1604.0 | 727.6 |
4" | 100 | 1.500 | 114.3 | 4.050 | 102.9 | 972.3 | 441.0 | 1967.0 | 892.2 |
5" | 125 | 5.563 | 141.3 | 5.073 | 128.9 | 1313.6 | 595.9 | 2876.0 | 1304.5 |
6" | 150 | 6.625 | 168.3 | 6.093 | 154.8 | 1745.3 | 791.7 | 4003.0 | 1815.7 |
* This is the conduit weight plus the weight of heaviest conductor(s) as per the National Electrical Code.