Taylor Pipe Supports Walraven

Call Us: +1 800 263-8652

Linked In
Twitter
Instagram
Shopping Cart:

Quotation Cart

Cart Empty
Close
Pipe Supports, Strut Products, Engineered Products

Electrical Metallic Tubing Data (Thinwall Conduit)

Nominal Conduit Size Inches Nominal Conduit Size mm Conduit Outside Diameter Inches Conduit Outside Diameter mm Conduit Inside Diameter Inches Conduit Inside Diameter mm Weight Per 100 Ft. (30.5m) with Lbs Weight Per 100 Ft. (30.5m) with Kg Weight of Conduit and Conductors Per 100 Ft. (30.5m)* Lbs Weight of Conduit and Conductors Per 100 Ft. (30.5m)* kg
3/8" 10 0.577 14.7 0.493 12.5 23.0 10.4 36.6 16.6
1/2" 16 0.706 17.9 0.622 15.8 28.5 12.9 50.6 23.0
3/4" 21 0.992 23.4 0.824 20.9 43.5 19.7 84.3 38.2
1" 27 1.163 29.5 1.049 26.6 64.0 29.0 130.3 59.1
1-1/4" 35 1.510 38.4 1.380 35.1 95.0 43.1 212.3 96.3
1-1/2" 41 1.740 44.2 1.610 40.9 110.0 49.9 269.8 122.4
2" 53 2.197 55.8 2.067 52.5 140.0 63.5 401.8 182.3
2-1/2" 63 2.875 73.0 2.731 69.4 205.0 93.0 579.0 262.6
3" 78 3.500 88.9 3.356 85.2 250.0 113.4 826.3 374.8
3-1/2" 91 4.000 101.6 3.834 97.4 325.0 147.4 1098.0 498.0
4" 103 4.500 114.3 4.334 110.1 370.0 167.8 1364.0 618.7

* This is the conduit weight plus the weight of heaviest conductor(s) as per the National Electrical Code.