PIPE HANGERS & SUPPORTS (Variable Springs & Other Engineered Supports)
| Pipe Size In. (mm) |
Material/Finish | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|
| RCR 62000-18 () | 1 | Add | ||
| RCR 70000-3 () | 1 | Add | ||
| RCR 70000-6 () | 1 | Add | ||
| RCR 70000-12 () | 1 | Add | ||
| RCR 74000-18 () | 1 | Add | ||
| RCR 88000-3 () | 1 | Add | ||
| RCR 88000-6 () | 1 | Add | ||
| RCR 88000-12 () | 1 | Add |
