PIPE HANGERS & SUPPORTS (Variable Springs & Other Engineered Supports)
| Pipe Size In. (mm) |
Material/Finish | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|
| 000 () | 1 | Add | ||
| 00 () | 1 | Add | ||
| 0 () | 1 | Add | ||
| 1 (25) | 1 | Add | ||
| 2 (50) | 1 | Add | ||
| 3 (80) | 1 | Add | ||
| 4 (100) | 1 | Add | ||
| 5 (125) | 1 | Add | ||
| 6 (150) | 1 | Add | ||
| 7 (175) | 1 | Add | ||
| 8 (200) | 1 | Add | ||
| 9 (225) | 1 | Add | ||
| 10 (250) | 1 | Add | ||
| 11 () | 1 | Add | ||
| 12 (300) | 1 | Add | ||
| 13 () | 1 | Add | ||
| 14 (350) | 1 | Add | ||
| 15 (380) | 1 | Add | ||
| 16 (400) | 1 | Add | ||
| 17 () | 1 | Add | ||
| 18 (450) | 1 | Add | ||
| 19 () | 1 | Add | ||
| 20 (500) | 1 | Add | ||
| 21 () | 1 | Add | ||
| 22 (550) | 1 | Add |
