58 Machine Threaded Rod
PIPE HANGERS & SUPPORTS (Threaded Accessories)
Machine Threaded Rod - Right and Left hand Threads
- Materials:
- Carbon Steel
- Stainless Steel 304SS & 316SS
- Notes:
- The acceptability of galvanized coating at temperatures above 450°F is at the discretion of the end user.
Product Sheet
108.33KB
Finishes
Zinc Plated (Z)
Hot Dipped Galvanized (HDG)
Bare Metal
Stainless Steel (316SS)
Stainless Steel (304SS)
Product Sheet
108.33KB
Finishes
Zinc Plated (Z)
Hot Dipped Galvanized (HDG)
Bare Metal
Stainless Steel (316SS)
Stainless Steel (304SS)
Product Sheet
108.33KB
| Thread Size In. |
Material/Finish | Rod Length* | in./mm* | Standard Thread Length | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|---|---|---|
| 3/8 | () | 1 | Add | ||||
| 1/2 | () | 1 | Add | ||||
| 5/8 | () | 1 | Add | ||||
| 3/4 | () | 1 | Add | ||||
| 7/8 | () | 1 | Add | ||||
| 1 | () | 1 | Add | ||||
| 1 1/4 | () | 1 | Add | ||||
| 1 1/2 | () | 1 | Add | ||||
| 1 3/4 | () | 1 | Add | ||||
| 2 | () | 1 | Add | ||||
| 2 1/4 | () | 1 | Add | ||||
| 2 1/2 | () | 1 | Add | ||||
| 2 3/4 | () | 1 | Add | ||||
| 3 | () | 1 | Add | ||||
| 3 1/4 | () | 1 | Add | ||||
| 3 1/2 | () | 1 | Add | ||||
| 3 3/4 | () | 1 | Add | ||||
| 4 | () | 1 | Add | ||||
| 4 1/4 | () | 1 | Add | ||||
| 4 1/2 | () | 1 | Add | ||||
| 4 3/4 | () | 1 | Add | ||||
| 5 | () | 1 | Add |
