82 Riser Clamp
PIPE HANGERS & SUPPORTS (Riser & Pipe Clamps)
For the support and stabilizing of vertical pipe runs
- Materials:
- Carbon Steel
- Please see #82 for Stainless Steel Specifications
- Please see #85 for Epoxy Copper-Gard
- Approvals:
- Complies with MSS SP-58 and SP-69 (Type 8).
cULus Approved (2" through 8" Bare, Zinc & HDG)
Product Sheet
88.46KB
Finishes
Zinc Plated (Z)
Hot Dipped Galvanized (HDG)
Bare Metal
Product Sheet
88.46KB
Finishes
Zinc Plated (Z)
Hot Dipped Galvanized (HDG)
Bare Metal
Product Sheet
88.46KB
| Pipe Size In. (mm) |
Material/Finish | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|
| 1/2 (12) | 1 | Add | ||
| 3/4 (19) | 1 | Add | ||
| 1 (25) | 1 | Add | ||
| 1 1/4 (31) | 1 | Add | ||
| 1 1/2 (38) | 1 | Add | ||
| 2 (50) | 1 | Add | ||
| 2 1/2 (63) | 1 | Add | ||
| 3 (80) | 1 | Add | ||
| 3 1/2 (90) | 1 | Add | ||
| 4 (100) | 1 | Add | ||
| 5 (125) | 1 | Add | ||
| 6 (150) | 1 | Add | ||
| 8 (200) | 1 | Add | ||
| 10 (250) | 1 | Add | ||
| 12 (300) | 1 | Add | ||
| 14 (350) | 1 | Add | ||
| 15 (380) | 1 | Add | ||
| 16 (400) | 1 | Add | ||
| 18 (450) | 1 | Add | ||
| 20 (500) | 1 | Add | ||
| 21 () | 1 | Add | ||
| 22 (550) | 1 | Add | ||
| 24 (600) | 1 | Add | ||
| 26 (650) | 1 | Add | ||
| 30 (750) | 1 | Add | ||
| 32 (800) | 1 | Add | ||
| 34 (850) | 1 | Add | ||
| 36 (900) | 1 | Add |
