PIPE HANGERS & SUPPORTS (Guides, Slides & Stanchions)
| Pipe Size In. (mm) |
Material/Finish | Standard Box Quantity | Quantity Required (each) |
Add to Quote |
|---|---|---|---|---|
| A () | 1 | Add | ||
| B () | 1 | Add | ||
| C () | 1 | Add | ||
| 1 (25) | 1 | Add | ||
| 2 (50) | 1 | Add | ||
| 3 (80) | 1 | Add | ||
| 4 (100) | 1 | Add | ||
| 5 (125) | 1 | Add | ||
| 6 (150) | 1 | Add | ||
| 7 (175) | 1 | Add | ||
| 8 (200) | 1 | Add |
